Research Projects
A number of Research projects have been completed and are in progress focusing on different aspects of the mammal species in the country. Funding agencies targeted include Higher Education Commission (HEC) Pakistan), Rufford small Grants Program, IDEA WILD, PMAS-AAUR Endowment Fund. Details of the project are given below:
Sr. # | Title of Research Project | Duration | Role | Funding Agency | Amount/worth (Rs.) | Status |
1 | Promoting responsible tourism, and conserving Cultural Heritage and pangolin population in CPEC-routed areas of Khyber Pakhtunkhwa (KP), Pakistan | 02 years | CO-PI | HEC-CPEC CRG (Consortium) | Rs. 23,165,050/- | Submitted online on May 30, 2022 |
2 | Comparative ecology and niche overlap of red fox (Vulpes vulpes) and Asiatic jackal (Canis aureus) in Pothwar Plateau | 01 year | Principal Investigator (PI) | ORIC-PMAS AAUR, Rawalpindi | Rs. 0.2 million | Awarded in Feb. 2022 |
3 | "Ecologically based rodents’ management in crop lands of Pothwar Plateau". | Originally 3 years | As PI: Dr. Tariq Mahmood | HEC Islamabad | 7.596 million | Completed in December 2019 and submitted final Reports to HEC Islamabad |
4 | Comparative ecology and niche overlap of red fox (Vulpes vulpes) and Asiatic jackal (Canis aureus) in Pothwar Plateau | One year | PI: Dr. Tariq Mahmood | PMAS-AAUR/ORIC/Endowment funds for PhD Studies | Rs. 200,000/- | Started March 2022- In progress |
5 | Range quantification of Indian pangolin (Manis crassicaudata) | 01 year Oct. 01, 2020, to 30 September 2021 | As PI: Dr. Tariq Mahmood | IDEA WILD | Dell XPS 15 9570 Laptop awarded | Awarded in 2020-2021 |
6 | Occupancy, Home Range estimation and Community –based Conservation of Indian pangolin (Manis crassicaudata) in Pothwar Region, Pakistan | 03 Years | As PI: Dr. Tariq Mahmood | Chicago Zoological Society Chicago Board of Trade Endangered Species Fund (USA) | USD 5000 | Submitted to Chicago Zoological Society, USA |
7 | Feeding Patterns, Fruit Damage Assessment and Strategies to Resolve Human-Small Kashmir Flying Squirrel conflict in District Bagh, Poonch and Sudhnutti, Azad Jammu and Kashmir | 03 Years | As Co-PI | HEC Islamabad | Rs. 1.780,348 million | On-going : Awarded by HEC Islamabad |
8 | "Developing Reproductive technologies for Conserving Quail" | 03 Years | As Co-PI PI Dr. Bushra AR | HEC Islamabad | Rs.8.375187 million | On-going |
9 | "Assessing the status and distribution of wolves in Pakistan using genetics" | 01 year | As Co-PI PI: Hira Fatima | Rufford Small Grants International | £4914 | Completely successfully in 2018 |
10 | "Ecology of Indian pangolin (Manis crassicaudata) in Potohar Region". | 03 years | PI | HEC Islamabad | Rs. 2.158 million/-. | Completed successfully in March 2014 |
11 | "Captive breeding and rearing wild and fancy birds" | 01 Year | PI | ORIC-PMAS-AAUR | Rs. 296,00/- | Completed successfully in 2017 |
12 | Distribution and population of Indian pangolin (Manis crassicaudata) in Chakwal and Rawalpindi Districts of Potohar Region. | 01 Year | PI | ORIC-PMAS-AAUR | Rs. 132,312/- | Completed in March 2011 |
13 | "Population and food habits of small Indian Mongoose in the Potohar Region" | 01 Year | PI | ORIC-PMAS-AAUR | Rs. 94000/- | Completed in June 2009 |
Home | |
Faculty & Staff | |
Degree Programs | |
Research | |
News & Events | |
Mammalian Ecology and Conservation Lab (MECL) | |
Herpetology Lab |