Scheme of Studies

BBA Semester 1


S. No Course No. Course Title Credit Hours
1 SSH-302 Pakistan Studies 2(2-0)
2 MGT-304 Social Psychology and Self Development 3(3-0)
3 ENG-301 Functional English 3(3-0)
4 MGT-321 Fundamentals of Accounting 3(3-0)
5 MGT-341 Computer Application in Business 3(3-0)
6 MGT-391 Business Mathematics 3(3-0)
7 TOQ - 301 Translation of Quran 0(0-0)

BBA Semester 2


S. No Course No. Course Title Credit Hours
1 IS-302 Islamic Studies/Ethics 2(2-0)
2 MGT-351 Principles of Marketing 3(3-0)
3 MGT-322 Financial Accounting 3(3-0)
4 MGT-411 Principles of Management 3(3-0)
5 MGT-371 Micro Economics 3(3-0)
6 MGT-404 Communication Skills 3(3-0)

* Note: Muslim students will enroll Islamic Studies and non-Muslim will enroll ethics.


BBA Semester 3


S. No Course No. Course Title Credit Hours
1 MGT-405 Technical & Academic Writing 3(3-0)
2 MGT-571 Introduction to SCM 3(3-0)
3 MGT-472 Macro Economics 3(3-0)
4 MGT-492 Business Statistics 3(3-0)
5 MGT-407 Business Ethics and CSR 3(3-0)
6 MGT-452 Marketing Management 3(3-0)

BBA Semester 4


S. No Course No. Course Title Credit Hours
1 MGT-617 Entrepreneurship 3(3-0)
2 MGT-424 Introduction to Business Finance 3(3-0)
3 MGT-696 Production Operations Management 3(3-0)
4 MGT-504 Managerial Accounting 3(3-0)
5 MGT-512 Organizational Behavior 3(3-0)
6 MGT-473 Introduction to Managerial Economics 3(3-0)

BBA Semester 5


S. No Course No. Course Title Credit Hours
1 MGT-515 Human Resource Management 3(3-0)
2 MGT-513 Business Law 3(3-0)
3 MGT-616 Total Quality Management 3(3-0)
4 MGT-525 Financial Management 3(3-0)
5 MGT-526 Money and Banking 3(3-0)
6 MGT-595 Statistical Inference 3(3-0)

BBA Semester 6


S. No Course No. Course Title Credit Hours
1 MGT-530 Investment Banking 3(3-0)
2 MGT-543 Management Information Systems 3(3-0)
3 MGT-580 Strategic Management 3(3-0)
4 MGT-574 International Business 3(3-0)
5 Elective-I 3(3-0)
6 Elective-I I 3(3-0)

BBA Semester 7


S. No Course No. Course Title Credit Hours
1 MGT-493 Business Research Methods 3(3-0)
2 MGT-593 Personality Development and presentation skills 3(3-0)
3 MGT-594 Logic and critical thinking 3(3-0)
4 MGT-644 E-Commerce 3(3-0)
5 Elective-III 3(3-0)
6 Elective-IV 3(3-0)
7 MGT-698 Internship 0(0-0)


BBA Semester 8


S. No Course No. Course Title Credit Hours
1 MGT-618 Contemporary issues in Management 3(3-0)
2 Elective-V 3(3-0)
3 Elective-VI 3(3-0)
4 MGT-699 Research Project 6(0-12)


ELECTIVE COURSES FOR THE SPECIALIZATIONS OFFERED IN BBA (HONS.)


MARKETING


S. No Course No. Course Title Credit Hours
1. MGT-560 Consumer Behavior 3(3-0)
2. MGT-561 Advertising & Promotion 3(3-0)
3. MGT-562 Sales Management 3(3-0)
4. MGT-663 Services Marketing 3(3-0)
5. MGT-664 Product & Brand Management 3(3-0)
6. MGT-665 Global Marketing 3(3-0)
7. MGT-666 Marketing Research 3(3-0)
8. MGT-667 Marketing Channels 3(3-0)
9. MGT-668 Strategic Marketing Planning 3(3-0)
10. MGT-669 Seminars in Marketing 3(3-0)


FINANCE


S. No Course No. Course Title Credit Hours
1. MGT-530 Investment Banking 3(3-0)
2. MGT-531 Analysis of Financial Statements 3(3-0)
3. MGT-631 Securities Analysis & Portfolio Management 3(3-0)
4. MGT-632 Investment & Security Analysis 3(3-0)
5. MGT-633 Corporate Finance 3(3-0)
6. MGT-634 Credit Management 3(3-0)
7. MGT-635 Islamic Banking 3(3-0)
8. MGT-636 Portfolio Management 3(3-0)
9. MGT-637 Financial Institutions 3(3-0)
10. MGT-638 International Finance 3(3-0)
11. MGT-639 Money & Capital Markets 3(3-0)


HUMAN RESORUCE MANAGEMENT


S. No Course No. Course Title Credit Hours
1. MGT-581 Leadership 3(3-0)
2. MGT-582 Organizational Development 3(3-0)
3. MGT-683 Human Resource Development 3(3-0)
4. MGT-684 Learning & Management Development 3(3-0)
5. MGT-685 Collective Bargaining & Wage Policy 3(3-0)
6. MGT-686 International Human Resource Management 3(3-0)
7. MGT-687 Strategic Human Resource Management 3(3-0)
8. MGT-688 Seminars in Human Resource Management 3(3-0)