









Following equipment is available in central research lab. to facilitate the researchers:
| Sr. # | Name of Instrument | Manufacturer / Model |
| 1 | HPLC - High Performance Liquid Chromatography | Shimadzu |
| 2 | Freeze Dryer | Telstar |
| 3 | Oven (Digital) | Memmert |
| 4 | Oven (Analog) | Memmert |
| 5 | Flame Photometer | Jenway |
| 6 | Microtome | Leice |
| 7 | Block Digester | UDK-42 |
| 8 | Fume Hood | Technico Scientific Supply, Lahore. |
| 9 | Ultrasonic Bath | Model: S-DS-3, Stalwart Instruments |
| 10 | Magnetic Stirrer | Model: B-292 |
| 11 | Multi-meter (EC, pH, TDS) | Model: YK-2005WA, Taiwan |
| 12 | Water Distillation Plant (Glass) | Normax |
| 13 | pH Meter | Model: Hanna-210 |
| 14 | Electrical Balance (0.1mg to 120g) | Manufacturer : Chyo- YMC Co Ltd. Japan. |
| 15 | Refrigerator (Quantity: 02) | Dawlance |
| 16 | Heating Element | Model/Manufacturer: Electro thermal 98-1-B, China |
|
Copyright © 2023 PMAS-Arid Agriculture University Rawalpindi, Pakistan
|

